Orthopedic and Sports Medicine
XC Medico
1 Pcs(72 Hours Delivery)
Resection of damaged ligaments. Cutting of sutures
Imported S46910 (1RK91) stainless steel
CE/ISO:9001/ISO13485
Made from imported S46910 (1RK91) stainless steel with HRC50+ hardened functional parts, the Suture Grasper offers 17 variants for flexible use across multiple surgical sites. Compact, easy to handle, and compatible with shavers, sutures, and ablation electrodes, it delivers reliable performance and adaptable solutions for knee joint procedures.
FedEx. DHL.TNT.EMS.Etc
Availability: | |
---|---|
Quantity: | |
High-Strength Material
The Suture Grasper is made of imported S46910 (RK91) stainless steel with integrated machining, ensuring superior strength and long-lasting durability.
Excellent Hardness
Special heat treatment provides functional parts with hardness above HRC50, delivering reliable performance during surgical procedures.
Refined Design
Featuring a delicate and ergonomic design, this instrument is easy to handle and suitable for multiple anatomical sites, enhancing surgical precision and comfort.
Versatile Options
A complete range of models is available to meet various surgical needs, offering flexible selection of sizes and jaw shapes for different applications.
Product Name | Shaft | Working Length | Bite Width | Model / Jaw Type | Intended Use |
---|---|---|---|---|---|
Oval Punch | 4 mm | 125 mm | 3.6 mm | Straight shaft, 15° up jaw, oval jaw | Knee Joint |
4 mm | 125 mm | 3.6 mm | Right curved shaft, oval jaw | Knee Joint | |
4 mm | 125 mm | 3.6 mm | Straight shaft, oval jaw | Knee Joint | |
4 mm | 125 mm | 3.6 mm | Left curved shaft, oval jaw | Knee Joint | |
4 mm | 125 mm | 3.6 mm | Up curved shaft, oval jaw | Knee Joint | |
Duckbill Forceps | 4 mm | 125 mm | 3.2 mm | Right curved shaft | Knee Joint |
4 mm | 125 mm | 3.2 mm | Right curved, 15° up jaw | Knee Joint | |
4 mm | 125 mm | 3.2 mm | Up curved shaft, 15° up jaw | Knee Joint | |
4 mm | 125 mm | 3.2 mm | Left curved shaft, 15° up jaw | Knee Joint | |
4 mm | 125 mm | 3.2 mm | Straight shaft | Knee Joint | |
4 mm | 125 mm | 3.2 mm | Left curved shaft | Knee Joint | |
Half Round Punch | 4 mm | 125 mm | – | Straight shaft, left curved jaw | Knee Joint |
4 mm | 125 mm | – | Right curved shaft, right curved jaw | Knee Joint | |
4 mm | 125 mm | – | Right curved shaft, left curved jaw | Knee Joint | |
4 mm | 125 mm | – | Left curved shaft, left curved jaw | Knee Joint | |
4 mm | 125 mm | – | Straight shaft, right curved jaw | Knee Joint | |
4 mm | 125 mm | – | Left curved shaft, right curved jaw | Knee Joint |
High-Strength Material
The Suture Grasper is made of imported S46910 (RK91) stainless steel with integrated machining, ensuring superior strength and long-lasting durability.
Excellent Hardness
Special heat treatment provides functional parts with hardness above HRC50, delivering reliable performance during surgical procedures.
Refined Design
Featuring a delicate and ergonomic design, this instrument is easy to handle and suitable for multiple anatomical sites, enhancing surgical precision and comfort.
Versatile Options
A complete range of models is available to meet various surgical needs, offering flexible selection of sizes and jaw shapes for different applications.
Product Name | Shaft | Working Length | Bite Width | Model / Jaw Type | Intended Use |
---|---|---|---|---|---|
Oval Punch | 4 mm | 125 mm | 3.6 mm | Straight shaft, 15° up jaw, oval jaw | Knee Joint |
4 mm | 125 mm | 3.6 mm | Right curved shaft, oval jaw | Knee Joint | |
4 mm | 125 mm | 3.6 mm | Straight shaft, oval jaw | Knee Joint | |
4 mm | 125 mm | 3.6 mm | Left curved shaft, oval jaw | Knee Joint | |
4 mm | 125 mm | 3.6 mm | Up curved shaft, oval jaw | Knee Joint | |
Duckbill Forceps | 4 mm | 125 mm | 3.2 mm | Right curved shaft | Knee Joint |
4 mm | 125 mm | 3.2 mm | Right curved, 15° up jaw | Knee Joint | |
4 mm | 125 mm | 3.2 mm | Up curved shaft, 15° up jaw | Knee Joint | |
4 mm | 125 mm | 3.2 mm | Left curved shaft, 15° up jaw | Knee Joint | |
4 mm | 125 mm | 3.2 mm | Straight shaft | Knee Joint | |
4 mm | 125 mm | 3.2 mm | Left curved shaft | Knee Joint | |
Half Round Punch | 4 mm | 125 mm | – | Straight shaft, left curved jaw | Knee Joint |
4 mm | 125 mm | – | Right curved shaft, right curved jaw | Knee Joint | |
4 mm | 125 mm | – | Right curved shaft, left curved jaw | Knee Joint | |
4 mm | 125 mm | – | Left curved shaft, left curved jaw | Knee Joint | |
4 mm | 125 mm | – | Straight shaft, right curved jaw | Knee Joint | |
4 mm | 125 mm | – | Left curved shaft, right curved jaw | Knee Joint |
Contact